FM Receiver Frequency Modulation Micro SMD LED Radio DIY Kits Electronic Assembling DIY Project
$3.99
Item ID: 9653
Product Details
Introduction:
1.HX3208 suite adopts electric tunning monolithic FM integration circuit, tunning is convenient and accurate, has high sensitivity of receiving; small and light, easy to carry.
2.Voltage 1.8-3.5V, internal structure has mute circuit to prevent from noise during tunning.
3.Adopting low and middle frequency 70KHz technique, saving middle frequency and ceramic filter; the circuit is simple and reliable; modulation is convenient.
Component List:
| NO. | Component | Parameter | Package | PCB Silk Screen | QTY |
| 1 | SC1088 | SOP-16 | IC | 1 | |
| 2 | S9014 | SOT-32 | V3 | 1 | |
| 3 | S9012 | SOT-32 | V4 | 1 | |
| 4 | BB910 | V1 | 1 | ||
| 5 | LED | 3mm RED | V2 | 1 | |
| 6 | Magnetic Bead Inductance | 4.7uH | L1 | 1 | |
| 7 | Color Ring Inductance | 4.7uH | L2 | 1 | |
| 8 | Hollow Core Inductance | 78nH 8Round | L3 | 1 | |
| 9 | Hollow Core Inductance | 70nH 5Round | L4 | 1 | |
| 10 | Headset | 32ohm*2 | EJ | 1 | |
| 11 | Resisitor | 15K | SMD | R1 | 1 |
| 12 | Resisitor | 150K | SMD | R2 | 1 |
| 13 | Resisitor | 1.2K | SMD | R3 | 1 |
| 14 | Resisitor | 5.6K | SMD | R4 | 1 |
| 15 | Metal Film Resistor | 680ohm | R5 | 1 | |
| 16 | Potentionmeter | 51K | RP | 1 | |
| 17 | Capacitor | 2.2nf | SMD | C1 | 1 |
| 18 | Capacitor | 0.1uf | SMD | C2 | 1 |
| 19 | Capacitor | 220pf | SMD | C3 | 1 |
| 20 | Capacitor | 0.33nf | SMD | C4 | 1 |
| 21 | Capacitor |
Circuit Diagram:

