DIY Audio Spectrum Display Kit 8x4 Colorful SMD LED Soldering Practice Kits Music Level Indicator Electronic DIY Kits
| Quantity | 10+ | 30+ | 50+ |
| Price | $4.19 | $3.99 | $3.70 |
Product Details
Description:
An audio indicator that bounces with music.
Parameter:
| Parameter | Value |
| Model | ASD-84S |
| Operating Voltage | DC 5V |
| Work Current | <=35mA |
| Standby Current | <=5mA |
| Signal Input Way | 3.5mm Audio Wire |
| LED Color | Red, Green, Blue, Yellow |
| LED Array | line4, row 8 |
| PCB Size | 64.2*36.5mm |
| PCB Mounting Hole | 3mm |
| PCB Hole Distance | 58.1*30.5mm |
| Note: LED should be the same color in one line/row | |
Component List:
| NO. | Name | PCB Silk Screen | Value | QTY |
| 1 | SMD 0805 Resistor | R1 | 10ohm | 1 |
| 2 | SMD 0805 Resistor | RX1-RX4,RY1-RY8 | 47ohm | 12 |
| 3 | SMD 0805 Resistor | R4,R5 | 1K | 2 |
| 4 | SMD 0805 Resistor | R2,R3 | 470K | 2 |
| 5 | SMD 0805 Capacitor | C2-C4 | 0.1uf | 3 |
| 6 | Electrolytic Capacitor | C1 | 47uF | 1 |
| 7 | Contact Switch SMD | S3 | 6*6*5mm | 1 |
| 8 | IC 1084S | U1 | SOP-16 | 1 |
| 9 | Audio input socket | JK2 | SMD3P | 1 |
| 10 | Power input socket | JK1 | 3.5mm | 1 |
| 11 | Red LED | D11-D81 | SMD 0805 | 8 |
| 12 | Green LED | D12-D82 | SMD 0805 | 8 |
| 13 | Blue LED | D13-D83 | SMD 0805 | 8 |
| 14 | Yellow LED | D14-D84 | SMD 0805 | 8 |
| 15 | USB to DC Line | 3.5mm 0.8M | 1 | |
| 16 | PCB | 64.2*36.5mm | 1 |
Operation Method:
| Working Model | Working Model | Display | Function Description | Default Declaration |
| Short Press | Quick refresh speed | 3 | Refresh speed is very quick, very dynamic | 2 |
| Medium refresh rate | 2 | Refresh speed is average | ||
| Slow refresh rate | 1 | The refresh speed is slow and the vision is good | ||
| Long Press | High sensitivity | H | Capable of detecting weaker signals | B |
| Medium sensitivity | B | Able to adapt to most signals | ||
| Low sensitivity | L | Capable of filtering weaker interfering signals | ||
| Press and hold the button first, then switch on the power, get into Factory mode. | ||||
Please click here to download Manual:
.png)
I. Tested by ICStation's Outstanding Partner bzoli5706:






Learn More Details in the Video:
(The language in the video is English)
II. Tested by ICStation's Outstanding Partner 12voltvids:





Learn More Details in the Video:
(The language in the video is English)
III. Tested by ICStation's Outstanding Partner E-Station:


.jpg)


Learn More Details in the Video:
(The language in the video is Music)
Customer Reviews (2)
-
By Robert Pantner2022-05-14 00:12:24
This is a great value little kit and works very well. It's good for practicing smd soldering and when finished and up and running makes a nice fun little spectrum analyser display. I made up 2 of these kits for a stereo display and mounted them behind some perspex. I also moved the LED colours around to make a more conventional green-blue-yellow-red display for each vertical strip. -
By Christian Woolsey2018-02-21 20:17:57
This work exactly as described. It could show a strong sense of rhythm. Great!
